820 Sand Cove Road Saint John, New Brunswick E2M 3E6
$299,900
Welcome to 820 Sand Cove Road, a well-cared-for bungalow that has been cherished by the same family for over 60 years. Nestled on a landscaped, level lot with mature trees and great curb appeal, this home features a stone-accented front and chimney, a paved driveway, and a detached garage. Inside, the main level offers a warm and inviting feel with original hardwood floors, large windows, and a spacious layout. You'll find a bright living room with a fireplace, formal dining room, kitchen with a walkout to the back deck, perfect for BBQs, three generously sized bedrooms, and a full bath. The primary bedroom is especially roomy with double closets. Downstairs offers plenty of additional space with a finished family room that includes a second kitchen, a fourth bedroom (window does not meet egress), another full bathroom with laundry, and a huge storage room spanning half the lower level. Located on Saint John's vibrant West Side, you're minutes from beaches, schools, shopping, parks, and the nearby Uptown core, where youll enjoy restaurants, entertainment, and waterfront charm. This home is solid, full of character, and ready for your personal touch. (id:41243)
Property Details
MLS® Number | NB124246 |
Property Type | Single Family |
Features | Level Lot, Balcony/deck/patio |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Exterior Finish | Brick, Vinyl |
Flooring Type | Other, Tile, Wood |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,255 Ft2 |
Total Finished Area | 1755 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 9676 |
Size Total | 9676 Sqft |
Size Total Text | 9676 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 36'3'' x 12'10'' | ||
Basement | 3pc Bathroom | 7'8'' x 6'3'' | ||
Basement | Bedroom | 13'5'' x 13'4'' | ||
Basement | Recreation Room | 27'5'' x 13'5'' | ||
Main Level | 3pc Bathroom | 11'0'' x 4'5'' | ||
Main Level | Bedroom | 10'1'' x 9'3'' | ||
Main Level | Bedroom | 14'2'' x 9'11'' | ||
Main Level | Primary Bedroom | 16'9'' x 11'3'' | ||
Main Level | Kitchen | 14'1'' x 10'9'' | ||
Main Level | Dining Room | 11'6'' x 10'6'' | ||
Main Level | Living Room | 20'1'' x 12'4'' | ||
Main Level | Foyer | 11'2'' x 4'11'' |
https://www.realtor.ca/real-estate/28688747/820-sand-cove-road-saint-john
Contact Us
Contact us for more information