1190 Route 776 Grand Manan, New Brunswick E5G 1G1
$249,900
SPACIOUS 4+1 BEDROOM FAMILY HOME IN THE HEART OF GRAND HARBOUR! Check out 1190 Route 776. Sitting on 1.85 acres and with a fantastic square footage of 1850SQFT this charming spot has room for everyone! The home has had many updates over the years including an almost finished ""bonus"" space added on to the rear providing opportunity for a potential guest suite, business space, workshop, rental unit etc. Get creative with it! The oversized attached 2-car garage adds luxury and convenience. The home is heated by electric furnace and pristine hardwood can be found throughout. The place already oozes charm but with a little bit of updating - it could be exactly what you've been looking for. Reach out today to find out much more - and hurry! In an affordable price point, this well-kept home is sure to be a popular one. (id:41243)
Property Details
MLS® Number | NB117312 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Exterior Finish | Cedar Shingles, Wood Shingles |
Flooring Type | Carpeted, Laminate, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1,850 Ft2 |
Total Finished Area | 1850 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.85 |
Size Total | 1.85 Ac |
Size Total Text | 1.85 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Pantry | 5'0'' x 9'0'' | ||
Second Level | Bonus Room | 13'4'' x 8'6'' | ||
Second Level | 3pc Bathroom | 8'4'' x 8'0'' | ||
Second Level | Bedroom | 8'6'' x 7'8'' | ||
Second Level | Bedroom | 13'8'' x 12'4'' | ||
Second Level | Bedroom | 16'8'' x 12'0'' | ||
Main Level | Mud Room | 7'2'' x 3'8'' | ||
Main Level | Office | 11'8'' x 10'6'' | ||
Main Level | Bedroom | 10'8'' x 11'8'' | ||
Main Level | Bath (# Pieces 1-6) | 6'6'' x 6'2'' | ||
Main Level | Living Room | 19'6'' x 17'0'' | ||
Main Level | Dining Room | 11'6'' x 9'6'' | ||
Main Level | Kitchen | 18'8'' x 11'4'' |
https://www.realtor.ca/real-estate/28229091/1190-route-776-grand-manan
Contact Us
Contact us for more information