29 Kerrs Lake Right Branch Road Bocabec, New Brunswick E5B 3K9
$348,000
Experience the Magic of Lakefront Living! Welcome to your private lakeside retreat on the sunset side of beautiful Kerrs Lake. This fully renovated, year-round home offers the perfect blend of tranquility and modern comfort, just 20 minutes from Saint Andrews and 25 minutes from the border. Step inside and be greeted by an open-concept great room that flows effortlessly onto an expansive dual deck. From there, a staircase invites you down to the lake, where serenity awaits. Luxury vinyl plank flooring throughout ensures easy indoor-outdoor living, making this home as practical as it is stylish. The updated kitchen, complete with sleek quartz countertops, is a joy to cook in, while the chic bathroom and low-maintenance landscaping add to the homes appeal. The second bedroom features a faux double Murphy bed for scale, though it could easily accommodate a queen! Whether you're looking for a year-round sanctuary or a seasonal escape, this property is move-in ready and waiting for you to make it your own. Dont let this lakeside gem slip awayschedule your viewing today! (id:41243)
Property Details
MLS® Number | NB096639 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Sloping, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow, Cottage |
Constructed Date | 1982 |
Exterior Finish | Cedar Shingles, Wood Shingles, Wood |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 720 Ft2 |
Total Finished Area | 720 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 21776 |
Size Total | 21776 Sqft |
Size Total Text | 21776 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'5'' x 6'6'' | ||
Main Level | Bath (# Pieces 1-6) | 9'5'' x 6'5'' | ||
Main Level | Bedroom | 9'7'' x 9'6'' | ||
Main Level | Dining Room | 10'3'' x 6'3'' | ||
Main Level | Living Room | 19'5'' x 11'11'' | ||
Main Level | Kitchen | 11'0'' x 10'3'' | ||
Main Level | Great Room | 22'0'' x 19'5'' |
https://www.realtor.ca/real-estate/26617224/29-kerrs-lake-right-branch-road-bocabec
Contact Us
Contact us for more information