363 Nerepis Road Grand Bay-Westfield, New Brunswick E5K 3A5
$450,000
Welcome to 363 Nerepis Road - a timeless century home brimming with history, space, and charm. Set on nearly 1 ¼ acres with a private, tree-lined yard and a paved circular driveway, this residence makes an unforgettable first impression. Inside, over 3,500 sq. ft. of living space showcases beautiful hardwood floors, elegant fireplaces, and impressive stairways that set the tone for the homes character. With up to 6 bedrooms and 2.5 bathrooms, the rooms are generous in size and filled with natural light, creating both warmth and grandeur. The kitchen carries a touch of old-world charm, the verandah is the perfect spot to relax, and the expansive backyard offers plenty of room for gatherings. Just minutes from Highway 7, yet tucked into a private rural setting, this remarkable property offers the best of both worlds - history and convenience. (id:41243)
Property Details
MLS® Number | NB125612 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Sloping, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | 3 Level |
Constructed Date | 1916 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl, Wood |
Flooring Type | Carpeted, Ceramic, Vinyl, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 3,600 Ft2 |
Total Finished Area | 3600 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1.23 |
Size Total | 1.23 Ac |
Size Total Text | 1.23 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'11'' x 9'11'' | ||
Second Level | Family Room | 15' x 13'2'' | ||
Second Level | Living Room | 20'8'' x 18'6'' | ||
Second Level | Other | 8'7'' x 6'11'' | ||
Second Level | Laundry Room | 8'7'' x 6'11'' | ||
Second Level | Other | 9' x 5'7'' | ||
Second Level | Bath (# Pieces 1-6) | 8'6'' x 5'5'' | ||
Second Level | Kitchen | 13'11'' x 13'4'' | ||
Second Level | Dining Room | 18'2'' x 11'4'' | ||
Third Level | Bath (# Pieces 1-6) | 8'9'' x 8'6'' | ||
Third Level | Bedroom | 15'10'' x 10'5'' | ||
Third Level | Bedroom | 14'2'' x 13'6'' | ||
Third Level | Bedroom | 11'4'' x 9'11'' | ||
Third Level | Primary Bedroom | 15'10'' x 12'5'' | ||
Third Level | Other | 13'2'' x 9'7'' | ||
Main Level | Bath (# Pieces 1-6) | 4'9'' x 4' | ||
Main Level | Bedroom | 20'10'' x 11'1'' | ||
Main Level | Other | 15'2'' x 7'8'' |
https://www.realtor.ca/real-estate/28782767/363-nerepis-road-grand-bay-westfield
Contact Us
Contact us for more information