44 Queen Street Saint Andrews, New Brunswick E5B 1C4
$589,000
This charming 2.5-storey home in the heart of St. Andrews blends historic character with modern updates. Located in the historic plat, its just a short walk to shops, restaurants, and the waterfront, making it ideal for those seeking a peaceful seaside lifestyle or an investment property. The main floor has been thoughtfully updated, featuring a newly renovated kitchen. A bright and versatile bonus room opens to a spacious back patio, which overlooks the fenced, private yard. From here, youll enjoy lovely views of the Algonquin Hotels iconic peaked roofs. The living room offers a cozy space to unwind, while the full bathroom and dedicated laundry room provide convenience. The main floor also includes a master bedroom and a walk-in closet that can easily serve as an additional bedroom if desired. On the second floor, a separate and newly renovated income apartment adds incredible versatility to the home. This private space has its own entrance and includes two bedrooms, a fully equipped kitchen, a living room, and a full bathroom. Whether used for rental income, hosting guests, or multi-generational living, this space offers endless possibilities. The third floor features an unfinished attic with potential for two additional bedrooms and storage, allowing for future expansion. Completing the property is an attached, insulated garage. With its ideal location, modern updates, and income potential, this home is a rare find. Dont miss the opportunity to make it yours! (id:41243)
Property Details
MLS® Number | NB111561 |
Property Type | Single Family |
Features | Level Lot, Balcony/deck/patio |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 2,200 Ft2 |
Total Finished Area | 2200 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac |
Size Total Text | 0.19 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'8'' x 5'4'' | ||
Second Level | Kitchen | 14'1'' x 11'1'' | ||
Second Level | Living Room | 16'11'' x 12'10'' | ||
Second Level | Bedroom | 8'9'' x 8'0'' | ||
Second Level | Bedroom | 8'0'' x 6'11'' | ||
Third Level | Attic | 25'5'' x 20'4'' | ||
Main Level | Living Room | 12'11'' x 21'10'' | ||
Main Level | Laundry Room | 7'1'' x 5'3'' | ||
Main Level | Other | 7'11'' x 6'8'' | ||
Main Level | Bedroom | 10'1'' x 10'3'' | ||
Main Level | 4pc Bathroom | 10'1'' x 7'3'' | ||
Main Level | Bonus Room | 23'4'' x 11'1'' | ||
Main Level | Kitchen | 16'7'' x 14'11'' |
https://www.realtor.ca/real-estate/27844199/44-queen-street-saint-andrews
Contact Us
Contact us for more information