521 Wellington Road Blacks Harbour, New Brunswick E5H 1C7
$274,500
Welcome to 521 Wellington Road! Breathe in the ocean air, stroll the beach collecting sea shells, and soak in the peaceful coastal vibe of this charming 1.5-storey home. Nestled in a quiet village with stunning views of the Bay of Fundy, this inviting property offers 4+ bedrooms, 2 full bathrooms, and plenty of space for in-family living. The main floor features a spacious living room, bright kitchen, and a generously sized primary bedroom. Recent renovations have enhanced both style and comfort, and a heat pump adds year-round efficiency. Outside, youll find a detached 18x24 garage-perfect for storage or hobbies-and a yard made for enjoying the sea breeze. Complete with all appliances and bursting with coastal charm, this home is well worth a look! (id:41243)
Property Details
MLS® Number | NB120149 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,124 Ft2 |
Total Finished Area | 2200 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access, Water Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 5059 |
Size Total | 5059 Sqft |
Size Total Text | 5059 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 14'8'' x 8'7'' | ||
Second Level | Other | 12'1'' x 6'8'' | ||
Second Level | Other | 9'5'' x 6'10'' | ||
Basement | Office | 9'9'' x 9'4'' | ||
Basement | Bedroom | 11'10'' x 9'3'' | ||
Basement | Other | 9'10'' x 9'3'' | ||
Basement | Kitchen | 14' x 9'6'' | ||
Basement | Bedroom | 15'3'' x 7'4'' | ||
Basement | Bath (# Pieces 1-6) | 5'5'' x 7'4'' | ||
Basement | Storage | 5'7'' x 4'11'' | ||
Main Level | Other | 7'2'' x 3'9'' | ||
Main Level | Other | 12'11'' x 4'7'' | ||
Main Level | Primary Bedroom | 19'5'' x 9'9'' | ||
Main Level | Living Room | 28'2'' x 10'5'' | ||
Main Level | Bedroom | 10'5'' x 8'6'' | ||
Main Level | Kitchen | 19'2'' x 10'8'' |
https://www.realtor.ca/real-estate/28423393/521-wellington-road-blacks-harbour
Contact Us
Contact us for more information