91 Woodside Drive Saint John, New Brunswick E2M 6L9
$749,900
Live your WATERFRONT dream! Welcome to this incredible cedar home offering over 2,800 sq. ft. of beautifully designed living space on the banks of the Saint John River. With 4 bedrooms, 2.5 bathrooms, and breathtaking water frontage, this property blends comfort, style, and nature in one perfect package. Step inside and youll be greeted by a spacious main level with expansive windows framing stunning river views. Hardwood floors flow seamlessly through the open-concept living area, elegant dining space, and the high-end chefs kitchencrafted for both everyday living and entertaining. Striking metal and wood staircases connect each level, creating both a design statement and a warm flow through the home. A bedroom and a convenient 2-piece bath complete this floor. Upstairs, the primary retreat offers a walk-in closet and serene skylights that fill the space with natural light. Alongside, youll find another spacious bedroom and a beautifully appointed 5-piece family bathroom. The lower level is perfect for relaxing or hosting, with a cozy family room, fourth bedroom, 3-piece bathroom, laundry, and plenty of storage. Set on over half an acre of private, treed land, the propertys outdoor space is just as impressive. Enjoy your own private dock, detached garage, and the unmatched peace of riverfront living. This is more than a homeits a lifestyle. (id:41243)
Property Details
MLS® Number | NB125289 |
Property Type | Single Family |
Equipment Type | Propane Tank, Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Workshop |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Heat Pump |
Exterior Finish | Cedar Shingles |
Flooring Type | Tile, Hardwood, Wood |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Heat Pump, Other, Stove |
Size Interior | 1,964 Ft2 |
Total Finished Area | 2817 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 29364 |
Size Total | 29364 Sqft |
Size Total Text | 29364 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'4'' x 11'3'' | ||
Second Level | 5pc Bathroom | 11'6'' x 10'11'' | ||
Second Level | Other | 11'6'' x 7'3'' | ||
Second Level | Primary Bedroom | 15'6'' x 11'2'' | ||
Basement | Storage | 20'6'' x 12'6'' | ||
Basement | Laundry Room | 10'0'' x 6'6'' | ||
Basement | 3pc Bathroom | 7'0'' x 5'0'' | ||
Basement | Bedroom | 11'0'' x 10'6'' | ||
Basement | Family Room | 18'0'' x 14'5'' | ||
Main Level | Bedroom | 13'0'' x 11'2'' | ||
Main Level | 2pc Bathroom | 4'10'' x 4'0'' | ||
Main Level | Kitchen | 15'10'' x 13'6'' | ||
Main Level | Dining Room | 11'0'' x 10'8'' | ||
Main Level | Living Room | 31'0'' x 12'6'' | ||
Main Level | Foyer | 8'6'' x 5'6'' |
https://www.realtor.ca/real-estate/28760980/91-woodside-drive-saint-john
Contact Us
Contact us for more information