92 Bantry Bay Farm Road Bayside, New Brunswick E5B 2V9
$1,299,000
Located in Bayside near St. Andrews is this 22.8 acre, 5 bedroom, 5 bath, Waterfront Estate overlooking the St. Croix River and Passamaquoddy Bay. Built in 1985, once part of the iconic Bantry Bay Farm, is this Mort Mitchell build which has been in the same family since new. With over 4000 sq ft of living space, the design, flow, and overall ""BONES"" of the home are amazing. The layout is comfortable, rooms are spacious, and the build is solid. Clad in weathered cedar shingles the home blends into it's natural environment seamlessly and offers incredible views of nature and the waterfront below. On the main level is the large, open concept kitchen with pantry, dining room, living room, laundry room/half bath, another half bath, side mudroom, front foyer, and primary bedroom complete with a spacious walk in closet and generous ensuite. A walk out from the living room leads to the deck overlooking the property. The lower level has four bedrooms, two full bathrooms, rec room, mechanical room, storage room and utility room. A walk-out from the rec room takes you to a patio overlooking the western lawn and waterfront. While the home is solid and the roof is new, there are a multitude of opportunities to upgrade cosmetically to make this house your home. The 22+ acre lot, one of the nicest waterfront lots in the area, affords privacy, stunning views, and access to a beautiful waterfront-all within a few minutes to town. Driveway to be built by buyer to avoid access through farm. (id:41243)
Property Details
MLS® Number | NB100863 |
Property Type | Single Family |
EquipmentType | None |
Features | Treed, Sloping, Balcony/deck/patio |
RentalEquipmentType | None |
WaterFrontType | Waterfront On Ocean |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 4 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow, Contemporary |
ConstructedDate | 1985 |
ExteriorFinish | Wood Shingles, Wood |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters, Stove |
StoriesTotal | 1 |
SizeInterior | 2388 Sqft |
TotalFinishedArea | 4776 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Parking
Detached Garage | |
Garage |
Land
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 22.8 |
SizeTotal | 22.8 Ac |
SizeTotalText | 22.8 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 23'9'' x 11'4'' | ||
Basement | Bonus Room | 11'9'' x 13'5'' | ||
Basement | Bath (# Pieces 1-6) | 7'5'' x 9'5'' | ||
Basement | Living Room | 25'3'' x 28'3'' | ||
Basement | Bath (# Pieces 1-6) | 9'7'' x 7'6'' | ||
Basement | Bedroom | 14'4'' x 15'8'' | ||
Basement | Bedroom | 14'4'' x 15'3'' | ||
Basement | Bedroom | 9'6'' x 15'2'' | ||
Main Level | Kitchen | 23'10'' x 15'7'' | ||
Main Level | Sitting Room | 10'11'' x 15'9'' | ||
Main Level | Mud Room | 7'9'' x 13'3'' | ||
Main Level | Pantry | 9' x 5'6'' | ||
Main Level | Laundry Room | 9'1'' x 7'6'' | ||
Main Level | Foyer | 24'8'' x 9'9'' | ||
Main Level | Bath (# Pieces 1-6) | 3'9'' x 9'7'' | ||
Main Level | Living Room | 30'2'' x 28'6'' | ||
Main Level | Ensuite | 12'11'' x 14'4'' | ||
Main Level | Primary Bedroom | 25'3'' x 15'11'' |
https://www.realtor.ca/real-estate/26961100/92-bantry-bay-farm-road-bayside
Interested?
Contact us for more information