100 Nason Street Blacks Harbour, New Brunswick E5H 1A3
$499,900
Welcome to 100 Nason Street in Blacks Harbour, an oceanfront retreat offering 3.5 private acres and over 300 feet of direct waterfront. With easy ocean access, you can kayak, paddleboard, or stroll along the ocean floor at low tide. The sunsets are truly spectacular, and the tides provide a dynamic, ever-changing view. The beautifully landscaped lot features mature trees, a detached workshop for hobbies or storage, and plenty of outdoor space to relax or explore. The home blends character and charm with its partial brick exterior. The main floor includes a welcoming foyer, cozy family room, guest half bath, and a spacious primary bedroom with ensuite. Vaulted ceilings and a stunning floor-to-ceiling brick fireplace anchor the formal living room. To complete the main floor is a dining area and eat-in kitchen with access to the back deck with panoramic ocean views. Upstairs, youll find a second oversized primary bedroom, two additional bedrooms, and a full bath. The finished lower level adds even more living space with a rec room, bar area, and laundry. An attached double garage adds convenience, and recent upgrades include new roof shingles (2024) and a new electric boiler (2023). Just a short drive to St. George for daily amenities, St. Andrews for resort-style charm and world-class golf, and under an hour to Saint John for city conveniences. Whether as a year-round home or seasonal getaway, this coastal gem checks all the boxes. (id:41243)
Property Details
MLS® Number | NB123628 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | Workshop |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 4 Level |
Constructed Date | 1978 |
Exterior Finish | Brick, Vinyl |
Flooring Type | Other, Tile, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1,900 Ft2 |
Total Finished Area | 2230 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 3.5 |
Size Total | 3.5 Ac |
Size Total Text | 3.5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 11'9'' x 4'9'' | ||
Second Level | Bedroom | 11'9'' x 9'5'' | ||
Second Level | Bedroom | 12'1'' x 8'9'' | ||
Second Level | Bedroom | 25'4'' x 11'2'' | ||
Basement | Other | X | ||
Basement | Laundry Room | 10'1'' x 6'2'' | ||
Basement | Recreation Room | 17'1'' x 12'9'' | ||
Main Level | 2pc Bathroom | 6'0'' x 4'0'' | ||
Main Level | 3pc Ensuite Bath | 8'8'' x 5'1'' | ||
Main Level | Primary Bedroom | 15'8'' x 14'1'' | ||
Main Level | Family Room | 15'7'' x 13'9'' | ||
Main Level | Foyer | 9'6'' x 8'2'' | ||
Main Level | Living Room | 17'5'' x 13'0'' | ||
Main Level | Dining Room | 18'6'' x 10'0'' | ||
Main Level | Kitchen | 18'3'' x 11'2'' |
https://www.realtor.ca/real-estate/28652923/100-nason-street-blacks-harbour
Contact Us
Contact us for more information