103 Queensway Street St. Stephen, New Brunswick E3L 1L6
3 Bedroom
2 Bathroom
1,288 sqft
Bungalow
Heat Pump
Baseboard Heaters, Heat Pump
$379,900
3 Bedroom 2 bathroom bungalow with full basement only 7 years old (id:41243)
Property Details
| MLS® Number | NB135088 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 2019 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,288 Sqft |
| Total Finished Area | 1288 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 2211 |
| Size Total | 2211 M2 |
| Size Total Text | 2211 M2 |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 6'6'' x 7' | ||
| Main Level | 3pc Ensuite Bath | 6' x 9' | ||
| Main Level | Bedroom | 13'6'' x 10' | ||
| Main Level | Bedroom | X | ||
| Main Level | Bedroom | 11'6'' x 9' | ||
| Main Level | Primary Bedroom | 13' x 15' | ||
| Main Level | Living Room | 16'1'' x 5' | ||
| Main Level | Dining Room | 9'2'' x 13'3'' | ||
| Main Level | Kitchen | 10'6'' x 13'3'' |
https://www.realtor.ca/real-estate/29484261/103-queensway-street-st-stephen
Contact Us
Contact us for more information



























