11 Route 760 Oak Bay, New Brunswick E3L 4G2
$549,000
Impressive custom built 4 BR family home on splendid 7 acre property in Oak Bay. Ideal location...only 10 min. to St. Stephen & Can./US border & 15 min. to the idyllic coastal town, St. Andrews by-the-Sea. Built in 1980, it is surrounded by 3 acres of mowed open fields & 4 acres of wooded privacy provided by 300 red pines planted in 1985. Enter the elegant foyer with decorative ceramic tiles & French doors opening to the large sunlit family room. Formal dining room with views of lush lawn & majestic trees. Separate entry, laundry & 1/2 bath conveniently located off the kitchen. Meal preparation & entertaining are made easy in this kitchen, while entertaining in the grand room, with wood stove and magnificent vaulted ceiling that opens to an upper sunny foyer with 2 skylights. Primary bedroom highlights include picturesque views, walk in closet & luxurious en-suite with natural light from a 3rd skylight. A smaller bedroom completes the main floor. The 2nd level includes a full bath & two bright bedrooms with large closets, connected by the open upper gallery/study/playroom/sitting room. Basement includes a walk in double garage, mudroom, heated workshop, office, 1/2 bath, sauna & gym. The home is clad with western red cedar siding & has Andersen casement and awning windows, 2 x 6 insulated walls, updated roofs in 2018, front balcony, patio, deck and 8'x16' solarium attached to the home. New 4T ducted heat pump furnace to provide heat and air conditioning for the entire house. (id:41243)
Property Details
MLS® Number | NB091465 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Level Lot, Treed, Corner Site, Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1980 |
CoolingType | Heat Pump |
ExteriorFinish | Wood |
FlooringType | Carpeted, Ceramic, Laminate, Vinyl, Wood |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Wood |
HeatingType | Heat Pump, Stove |
SizeInterior | 2450 Sqft |
TotalFinishedArea | 3100 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Parking
Integrated Garage | |
Garage | |
Inside Entry |
Land
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 7 |
SizeTotal | 7 Ac |
SizeTotalText | 7 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'4'' x 12'5'' | ||
Second Level | 3pc Bathroom | 5'10'' x 6'5'' | ||
Second Level | Sunroom | 8'1'' x 19'5'' | ||
Second Level | Bedroom | 14'4'' x 15'11'' | ||
Basement | Workshop | 14'2'' x 40'4'' | ||
Basement | Bonus Room | 13'4'' x 11'2'' | ||
Basement | 3pc Bathroom | 6'10'' x 7'1'' | ||
Basement | Office | 14'8'' x 15'11'' | ||
Basement | Foyer | 11'7'' x 17'0'' | ||
Main Level | Bedroom | 12'6'' x 10'3'' | ||
Main Level | Other | 12'2'' x 7'7'' | ||
Main Level | Ensuite | 12'3'' x 11'8'' | ||
Main Level | Primary Bedroom | 15'3'' x 11'11'' | ||
Main Level | Family Room | 14'9'' x 17'6'' | ||
Main Level | 2pc Bathroom | 2'2'' x 6'7'' | ||
Main Level | Mud Room | 9'8'' x 4'7'' | ||
Main Level | Kitchen | 13'2'' x 10'0'' | ||
Main Level | Great Room | 15'2'' x 27'6'' | ||
Main Level | Dining Room | 12'3'' x 15'4'' | ||
Main Level | Foyer | 8'7'' x 12'6'' |
https://www.realtor.ca/real-estate/26898272/11-route-760-oak-bay
Interested?
Contact us for more information