1102 Route 776 Grand Manan, New Brunswick E5G 4E9
$309,900
Step into the timeless charm of this beautifully updated character home, where classic craftsmanship meets modern comfort. Rich original woodwork throughout showcases the homes historic appeal, while thoughtful updates create a space thats both stylish and functional for todays family lifestyle. Offering four bedrooms, all conveniently located on the second floor, this home provides plenty of room for a growing family or visiting guests. Two full bathrooms - including a main-floor bath with laundry and a second full bath upstairs - add everyday convenience to the homes practical layout. Take in picturesque views of the Bay of Fundy from the property and enjoy the generous front yard, perfect for relaxing, gardening, or family gatherings. At the rear of the property, youll find an established trap yard, offering exceptional space for storing vehicles, boats, trailers, equipment, or adding outbuildings to suit your needs. Blending the warmth and character of a classic century home with tasteful modern finishes, this property offers the best of both worlds. Whether youre searching for a spacious family home, a place with room to grow your hobbies or business, or simply a property full of personality and potential, this one is sure to impress. (id:41243)
Property Details
| MLS® Number | NB144499 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Type | Full |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Size Interior | 1,500 Sqft |
| Total Finished Area | 1500 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Land
| Access Type | Year-round Access, Ferry Access, Public Road |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 0.86 |
| Size Total | 0.86 Ac |
| Size Total Text | 0.86 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8'0'' x 7'0'' | ||
| Second Level | Bedroom | 12'0'' x 12'0'' | ||
| Second Level | Bedroom | 11'0'' x 11'0'' | ||
| Second Level | Bedroom | 12'0'' x 11'0'' | ||
| Second Level | Bedroom | 14'0'' x 10'0'' | ||
| Main Level | Foyer | 16'0'' x 7'0'' | ||
| Main Level | Living Room | 16'0'' x 14'0'' | ||
| Main Level | Dining Room | 11'0'' x 11'0'' | ||
| Main Level | Pantry | 10'0'' x 4'0'' | ||
| Main Level | Kitchen | 14'0'' x 13'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 15'0'' x 12'0'' | ||
| Main Level | Mud Room | 12'0'' x 4'0'' |
https://www.realtor.ca/real-estate/30074216/1102-route-776-grand-manan
Contact Us
Contact us for more information





























































































