147 Parr Street Saint Andrews, New Brunswick E5B 1K8
$474,900
New Listing!! Discover the perfect blend of comfort and convenience in this delightful home located in the heart of charming St. Andrews by-the-Sea! Boasting 2 bedrooms and 1.5 bathrooms, this cozy residence offers a serene escape from the bustle of everyday life. This home is also less than 50 years old which is a rarity in our historic town. Step onto the inviting covered front porch and imagine sipping your morning coffee as you soak in the morning sun. With a covered back porch, outdoor entertaining is a breeze, no matter the weather, or it can be a place to enjoy the last minutes of your day as the sun sets. The walkout basement has a large family room, laundry and storage, an office nook, the second bedroom and half bath. Conveniently situated near the centre of town with a sidewalk leading directly to the waterfront, enjoy easy access to shops, restaurants, and attractions. The generous lot provide L shaped lot that gives tons of s ample space for gardening, outdoor recreation, and relaxation. It would also give ample room for expansion or adding an accessory dwelling. This property is uniquely boarded by institutional zoned properties (see photo-blue) which adds for even more privacy. Don't miss this opportunity to make this charming St. Andrews retreat your own! Schedule a viewing today and experience the best of coastal living. Buyer to confirm all measurements. (id:41243)
Property Details
MLS® Number | NB098352 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1978 |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Tile, Vinyl, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 907 Sqft |
TotalFinishedArea | 1494 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage | |
Garage |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.421 |
SizeTotal | 0.421 Ac |
SizeTotalText | 0.421 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 20'1'' x 8'4'' | ||
Basement | Office | 13'11'' x 6'9'' | ||
Basement | Bedroom | 12'0'' x 11'9'' | ||
Basement | 2pc Bathroom | 5'2'' x 4'0'' | ||
Basement | Family Room | 19'4'' x 13'6'' | ||
Main Level | Bath (# Pieces 1-6) | 9'8'' x 7'1'' | ||
Main Level | Primary Bedroom | 13'11'' x 11'10'' | ||
Main Level | Living Room | 18'8'' x 11'6'' | ||
Main Level | Kitchen/dining Room | 22'3'' x 11'4'' |
https://www.realtor.ca/real-estate/26805500/147-parr-street-saint-andrews
Interested?
Contact us for more information