1528 Route 790 Dipper Harbour, New Brunswick E5J 1Y2
$350,000
WELL...""THEY AINT MAKIN MORE OCEANFRONT"" is a phrase that will stick with this one. 4 acres of southerly views overlooking ""THE HARBOUR"" and a real potential to subdivide into 2 spacious Oceanfront parcels. The right buyer is going to fall in love with the area, the nature and smells of the salt area and active lobster fishing activity, Theres a peaceful solitude here that is not commonly available for someone wanting to live in this charming and respected community. Yes the home needs some love....and the owners have loved it for over 50 years as a cottage...but its solid and with updates, it could be a highly sought after peaceful setting for a AIRBNB or heck....all the family will want times there. Subdivide the 4 acre parcel into two parcels of 2 acres each and build your Oceanfront dream home. To be fair the home as is and with modest improvements could easily be the dream for many many people. You could just run it as is and long term the property is just a solid solid investment! Don't let this one get away....start your 50+ journey of family memories today! (id:41243)
Property Details
| MLS® Number | NB145451 |
| Property Type | Single Family |
| Community Features | Fishing |
| Equipment Type | None |
| Features | Treed, Conservation/green Belt |
| Rental Equipment Type | None |
| Structure | Greenhouse |
| View Type | Ocean View |
| Water Front Name | Dipper Harbour |
| Water Front Type | Waterfront On Ocean |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Cape Cod, Chalet |
| Basement Type | None |
| Constructed Date | 1900 |
| Exterior Finish | Wood |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Vinyl, Hardwood, Wood |
| Foundation Type | Wood/piers, Stone |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 2 |
| Size Interior | 980 Sqft |
| Total Finished Area | 980 Sqft |
| Type | House |
| Utility Water | Cistern, Well, Spring |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Size Irregular | 4 |
| Size Total | 4 Ac |
| Size Total Text | 4 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7' x 6'8'' | ||
| Second Level | Bedroom | 8' x 6'2'' | ||
| Second Level | Bedroom | 11'10'' x 10'4'' | ||
| Second Level | Primary Bedroom | 18' x 10' | ||
| Main Level | Sunroom | 16' x 6'6'' | ||
| Main Level | Living Room | 16' x 13' | ||
| Main Level | Dining Room | 13' x 11' | ||
| Main Level | Kitchen | 13' x 10'8'' |
https://www.realtor.ca/real-estate/30123162/1528-route-790-dipper-harbour
Contact Us
Contact us for more information



































































































