20 Crestwood Drive Grand Bay-Westfield, New Brunswick E5K 2T2
$345,000
Welcome to 20 Crestwood Drive in sought-after Grand Bay-Westfield! This well-maintained family home offers 3 bedrooms on the main level, plus a den/home office in the finished walkout basement. The bright main floor features an updated kitchen and hardwood floors throughout the living room, dining room, and hallway. Downstairs, youll find a spacious rec room with large, bright windows and walkout access, providing plenty of flexible living space. The home also includes 1½ bathrooms and a double detached garage. Enjoy the privacy of the beautifully landscaped front yard, surrounded by a mature hedge, all while situated on a quiet, family-friendly street close to schools, parks, and everyday amenities. (id:41243)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Property Details
| MLS® Number | NB144949 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,851 Sqft |
| Total Finished Area | 1851 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1178 |
| Size Total | 1178 M2 |
| Size Total Text | 1178 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 8'4'' x 3'11'' | ||
| Basement | Recreation Room | 26' x 18'9'' | ||
| Basement | Office | 12'11'' x 11'1'' | ||
| Main Level | Foyer | 10'9'' x 3'4'' | ||
| Main Level | 4pc Bathroom | 9' x 8' | ||
| Main Level | Kitchen | 11'9'' x 8'5'' | ||
| Main Level | Dining Room | 11'10'' x 9'10'' | ||
| Main Level | Living Room | 14'10'' x 11'6'' | ||
| Main Level | Bedroom | 13'9'' x 8'6'' | ||
| Main Level | Bedroom | 10'6'' x 10' | ||
| Main Level | Primary Bedroom | 14'1'' x 10'10'' |
https://www.realtor.ca/real-estate/30090220/20-crestwood-drive-grand-bay-westfield
Contact Us
Contact us for more information

























































