212 Route 735 Mayfield, New Brunswick E3L 5E8
$389,900
Lovely 2 storey home 6 kms from St. Stephen on 14 Acres of land. Main level has entry with hall way to family room with wood stove and split entry heat pump. Bedroom with ensuite 3 piece bath room with over sized shower, laundry room and storage room could be made into a kitchen. Has 2 separate entrances from the outside. Excellent fror a granny suite or rental income. Stairs to the 2nd floor open to an area with 2 wooden pantries and dishwasher. Enter into the open concept combination kitchen/living room - island with granite counter top, maple cabinets has porcelain counter top, appliances, mini split heat pump, HearthSoap Stone wood stove, cathederal ceiling. 2 bedrooms and bathroom with new soaker tub. Access to a storage room in the attic with a pull down ladder - 7x11x 5 feet height. Off the living room there is 9x9 foot 3 season insulated sun room opening onto the deck with stairs leading to the above ground pool. Floors - stonecore waterproof vinyl plank click floor and ceramic tile. 200 AMP electric entrance. Wood 16x20 foot garage on a concrete slab with electrical breaker box. Steel building 24x28 foot on a concrete slab with wired breaker box. Concrete Septic. Drilled Well. Heat pump 36000 BTU. Metal Roof. Plenty of room to roam on this 14 acres of wooded and treed property. The property can be subdivided if the Buyers wish. Call today for a showing. (id:41243)
Property Details
MLS® Number | NB125741 |
Property Type | Single Family |
Equipment Type | None |
Features | Level Lot, Treed, Rolling, Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 2007 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Vinyl, Hardwood |
Foundation Type | Concrete Slab |
Heating Fuel | Electric, Wood |
Heating Type | Heat Pump, Stove |
Size Interior | 1,650 Ft2 |
Total Finished Area | 1650 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Landscape Features | Not Landscaped |
Sewer | Septic Field |
Size Irregular | 14 |
Size Total | 14 Ac |
Size Total Text | 14 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | X | ||
Second Level | Bedroom | 8'7'' x 11'2'' | ||
Second Level | Bedroom | 11'2'' x 11'5'' | ||
Second Level | Kitchen | 13' x 13'6'' | ||
Second Level | Living Room | 13'6'' x 15'3'' | ||
Main Level | 3pc Ensuite Bath | X | ||
Main Level | Storage | 7'9'' x 18'7'' | ||
Main Level | Other | 6' x 12' | ||
Main Level | Bedroom | 9'3'' x 12'3'' | ||
Main Level | Family Room | 12'3'' x 19' |
https://www.realtor.ca/real-estate/28790114/212-route-735-mayfield
Contact Us
Contact us for more information