2399 Westfield Road Saint John, New Brunswick E2M 6J4
$399,000
Known by locals over the years for its pristine appearance and grounds, 2399 Westfield Road is the perfect property for family living. Set back on a beautifully landscaped lot, the property offers a paved driveway with a convenient turnabout, an in-ground pool, charming pond, baby barn and mature landscaping creating a private and inviting setting that is especially enjoyable throughout the warmer months. Inside, this comfortable home offers one-level living with three bedrooms, an eat-in kitchen, dining room area and a gorgeous sunroom overlooking the property. The sunroom is a peaceful place to enjoy the views of the grounds and opens to a side deck for easy outdoor living. The lower level adds excellent versatility with an office, family room, woodstove and bar area, along with a walk-out to the built-in single-car garage. Throughout the home, beautiful hardwood floors and the evidence of meticulous care and maintenance over the years reflect the pride of ownership that is immediately apparent.A property with character, comfort and a great setting 2399 Westfield Road is a home that has been cherished. It shows!. (id:41243)
Property Details
| MLS® Number | NB146309 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1973 |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Hot Water |
| Stories Total | 1 |
| Size Interior | 1,360 Sqft |
| Total Finished Area | 1360 Sqft |
| Type | House |
| Utility Water | Well |
Parking
| Integrated Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 31826.1 |
| Size Total | 31826.1 Sqft |
| Size Total Text | 31826.1 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 14'1'' x 17'6'' | ||
| Basement | Office | 9'2'' x 9'8'' | ||
| Main Level | Bedroom | 11'8'' x 10'6'' | ||
| Main Level | Bedroom | 9' x 11'7'' | ||
| Main Level | Primary Bedroom | 10'2'' x 14' | ||
| Main Level | Sunroom | 12'1'' x 14' | ||
| Main Level | Living Room | 11'3'' x 16'6'' | ||
| Main Level | Dining Room | 10'6'' x 10'4'' | ||
| Main Level | Kitchen | 10'1'' x 12'3'' |
https://www.realtor.ca/real-estate/30183874/2399-westfield-road-saint-john
Contact Us
Contact us for more information











































































