253 Queen Street Saint Andrews, New Brunswick E5B 2A5
$664,900
This charming period home, nestled in the heart of historic St. Andrews, beautifully combines original character features with modern upgrades. The fully updated kitchen and bathrooms, along with new energy-efficient windows, ensure comfort and convenience while preserving the home's timeless appeal. Its two-storey tower and turret make this one of the towns most distinctive residences. The exterior is just as inviting, with a large private rear deck, a garden/storage shed, a paved driveway, mature flower beds, and a sunroom/foyer. Inside, generously proportioned rooms and soaring ceilings create a sense of grandeur rarely found in modern homes. The spacious kitchen, large enough for informal dining, opens via double doors to the deck, perfect for entertaining. The family room, located in the lower portion of the turret, features a cozy wood-burning fireplace and connects to the living room through wide pocket doors. Upstairs, youll find two full baths, including an ensuite for the master bedroom, a cedar-lined closet, and a bonus storage room with potential for further development. (id:41243)
Property Details
MLS® Number | NB105263 |
Property Type | Single Family |
Features | Level Lot, Balcony/deck/patio |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
CoolingType | Heat Pump |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Ceramic, Laminate, Wood |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Electric, Wood |
HeatingType | Heat Pump, Hot Water, Stove |
SizeInterior | 2464 Sqft |
TotalFinishedArea | 2604 Sqft |
Type | House |
UtilityWater | Community Water System |
Land
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | 9365 |
SizeTotal | 9365 Sqft |
SizeTotalText | 9365 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 13'4'' x 8'2'' | ||
Second Level | Other | 5'7'' x 5'5'' | ||
Second Level | 4pc Bathroom | 7'9'' x 5'4'' | ||
Second Level | Bedroom | 11'7'' x 9'8'' | ||
Second Level | Bedroom | 17'2'' x 15'6'' | ||
Second Level | Primary Bedroom | 15'2'' x 15'1'' | ||
Main Level | 2pc Bathroom | 8' x 4'8'' | ||
Main Level | Office | 10'4'' x 7'8'' | ||
Main Level | Mud Room | 10'9'' x 7' | ||
Main Level | Dining Nook | 11' x 7'2'' | ||
Main Level | Kitchen | 19'8'' x 7'2'' | ||
Main Level | Dining Room | 14' x 11'6'' | ||
Main Level | Family Room | 17'2'' x 15'1'' | ||
Main Level | Living Room | 15'4'' x 15'2'' | ||
Main Level | Foyer | 11'4'' x 11'2'' |
https://www.realtor.ca/real-estate/27363556/253-queen-street-saint-andrews
Interested?
Contact us for more information