288 Route 780 Utopia, New Brunswick E5C 2E9
2 Bedroom
2 Bathroom
1,175 ft2
Bungalow
Heat Pump
Baseboard Heaters, Heat Pump
Acreage
$275,000
Welcome to 288 Route 780! Located in Utopia, this cozy bungalow can easily accommodate three bedrooms and is currently a two-bedroom home that offers one-level living and a full basement that could be finished for more living space. This home has two bathrooms, a fantastic main floor, family room, good size, a primary bedroom, generator panel, heat pump and much more. This home is nestled on 4.49 acres and could possibly be subdivided. With so much to offer this home is well worth a look. no disclosure available (estate sale) (id:41243)
Property Details
| MLS® Number | NB131183 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1968 |
| Cooling Type | Heat Pump |
| Exterior Finish | Cedar Shingles, Wood Shingles |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,175 Ft2 |
| Total Finished Area | 1175 Sqft |
| Utility Water | Drilled Well, Well |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 4.49 |
| Size Total | 4.49 Ac |
| Size Total Text | 4.49 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 32'3'' x 20'1'' | ||
| Basement | Other | 9'5'' x 8'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 10'6'' x 6'11'' | ||
| Main Level | Family Room | 23' x 11'11'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'10'' x 4'10'' | ||
| Main Level | Bedroom | 10'6'' x 8' | ||
| Main Level | Laundry Room | 10'5'' x 8' | ||
| Main Level | Bedroom | 10'5'' x 8' | ||
| Main Level | Bedroom | 10'1'' x 8'4'' | ||
| Main Level | Living Room | 12'7'' x 12'1'' | ||
| Main Level | Dining Room | 10'11'' x 10'9'' |
https://www.realtor.ca/real-estate/29177750/288-route-780-utopia
Contact Us
Contact us for more information



































































































