29 Dalila Court Saint John, New Brunswick E2M 5P9
$199,900
Looking for the perfect place to call home? Welcome to 29 Dalila Court! Great location on bus route, close to ball field, rec center, Dominion Park beach, schools and all the West Side has to offer! This semi-detached home is looking for it's new owners to put their personal touches on and make into their own home. Inside offers a large open concept living/dining room with vaulted ceilings creating an airy living space, hardwood floors, and updated worry free vinyl windows. The bright kitchen offering ample amount of cabinetry also has a convenient eat in area as well as patio doors leading to the back deck to enjoy your morning coffee. There is a large storage closet along with 1/2 bath and laundry which completes this upper level. Downstairs offers 3 bedrooms and great storage along with the full bathroom! Paved driveway, shed and more in a quiet cul de sac, low traffic area! Great starter home in an excellent price point, under $200k! (id:41243)
Property Details
| MLS® Number | NB137531 |
| Property Type | Single Family |
| Equipment Type | Heat Pump |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Heat Pump |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Split Entry Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,346 Sqft |
| Total Finished Area | 1346 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac |
| Size Total Text | 0.08 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 6'6'' x 4'2'' | ||
| Basement | Bedroom | 7'9'' x 10'3'' | ||
| Basement | Bedroom | 9'3'' x 9'7'' | ||
| Basement | Primary Bedroom | 10'7'' x 14'0'' | ||
| Main Level | Living Room | 12'6'' x 13'6'' | ||
| Main Level | 2pc Bathroom | 6'8'' x 5'5'' | ||
| Main Level | Dining Room | 8'7'' x 9'3'' | ||
| Main Level | Kitchen | 12'1'' x 8'8'' |
https://www.realtor.ca/real-estate/29634124/29-dalila-court-saint-john
Contact Us
Contact us for more information







































































