29 Lepreau Falls Road Lepreau, New Brunswick E5J 1N2
$349,000
Wow! What a beautiful find in the wonderful community of Lepreau, New Brunswick. This completely renovated home sits beside one of the most beautiful waterfalls in Canada! Lepreau Falls is a scenic gem and not well known but is easily accessible and right across the road from this lovely well thought out bungalow. The home itself boasts 3 generous size bedrooms and 2 bathrooms along with laundry all found on ONE level! It was designed with eye catching finishes and layout for possible rental or Airbnb and as you enter the home the immediate sense of quality is felt. The home is also located within 10 minutes of New River Beach and campground with over a mile of sandy shores for walking! This area has the appeal of country living but also is only 20 minutes to the west side of Saint John. For the outdoors person this one checks all the boxes and even sits beside an access to the NB Trail for Atv and Skidoo adventurer! Grab your favorite REALTOR® and come see for yourself what I'm bragging about. (id:41243)
Property Details
| MLS® Number | NB134289 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 1950 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,300 Ft2 |
| Total Finished Area | 1300 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 1908 |
| Size Total | 1908 M2 |
| Size Total Text | 1908 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12' x 13' | ||
| Main Level | Bedroom | 13'6'' x 11' | ||
| Main Level | Bedroom | 13' x 11'7'' | ||
| Main Level | Bedroom | 11' x 8' | ||
| Main Level | Kitchen/dining Room | 21' x 9'5'' | ||
| Main Level | 5pc Bathroom | X |
https://www.realtor.ca/real-estate/29444204/29-lepreau-falls-road-lepreau
Contact Us
Contact us for more information





















































