29 Westvale Park Place Saint John, New Brunswick E2M 5B4
$199,999
Welcome to this beautifully updated corner unit townhouse located in a quiet and desirable neighbourhood, offering a good-size backyard and excellent walkability. This home is perfectly suited for families, first-time buyers, or those seeking low-maintenance living close to nature and amenities. The property is zoned for Seaside Park Elementary, the newest school in Saint John, and is within walking distance to Lancaster Mall, featuring Walmart, No Frills, and other everyday conveniences. Enjoy walks to the beach or take a quick 5-minute drive to Irving Nature Park for hiking and outdoor adventures. Recent updates include a new front deck, new flooring on the main level, a stylish new accent wall, and new washer and dryer, adding both comfort and modern convenience. The complex offers ample visitor parking and a low maintenance fee of only $100/month, making ownership affordable and stress-free. This rare corner unit combines location, comfort, and valuea fantastic opportunity you wont want to miss. (id:41243)
Property Details
| MLS® Number | NB131536 |
| Property Type | Single Family |
| Equipment Type | Heat Pump |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Heat Pump |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Constructed Date | 1975 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,350 Ft2 |
| Total Finished Area | 1350 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1098 |
| Size Total | 1098 Sqft |
| Size Total Text | 1098 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7'0'' x 4'10'' | ||
| Second Level | Bedroom | 12'0'' x 6'6'' | ||
| Second Level | Primary Bedroom | 16'0'' x 8'9'' | ||
| Second Level | Bedroom | 10'6'' x 9'11'' | ||
| Basement | Laundry Room | 7'11'' x 6'10'' | ||
| Basement | 2pc Bathroom | 6'0'' x 2'11'' | ||
| Basement | Bedroom | 18'5'' x 11'3'' | ||
| Main Level | Foyer | 8'4'' x 5'4'' | ||
| Main Level | Kitchen | 12'5'' x 10'7'' | ||
| Main Level | Living Room | 19'6'' x 12'0'' |
https://www.realtor.ca/real-estate/29269874/29-westvale-park-place-saint-john
Contact Us
Contact us for more information





























































