39 Harvest Lane St George, New Brunswick E5C 0J3
$329,900
Welcome to 39 Harvest Lane, the perfect starter or downsizing opportunity in peaceful Saint George, NB! Located in a quiet, well-kept mini home community with a true neighbourhood feel, this beautifully maintained 2022 built home offers stylish, single-level living with 3 bedrooms, 2 full baths, and thoughtful upgrades throughout. Enjoy 9-foot ceilings over the kitchen and living room, with large windows that flood the space with natural light. The home includes remote-controlled blinds, brand new white Whirlpool kitchen appliances, and a 2-year-old washer and dryer. Outside, a paved driveway leads to two single-car garages - one ideal for parking, the other a great option for storage, a second vehicle, or even a workshop. An on-demand generator provides added peace of mind. Conveniently located near all amenities and just a short drive to Saint John, St. Stephen, and St. Andrews by-the-Sea, this move-in ready gem offers the best of small-town living with big-time access. (id:41243)
Property Details
MLS® Number | NB124006 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Mini |
Basement Type | None |
Constructed Date | 2022 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,184 Ft2 |
Total Finished Area | 1184 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'1'' x 5'2'' | ||
Main Level | Bath (# Pieces 1-6) | 5'2'' x 8'0'' | ||
Main Level | Ensuite | 5'2'' x 8'8'' | ||
Main Level | Pantry | 4'11'' x 4'0'' | ||
Main Level | Kitchen | 10'3'' x 9'11'' | ||
Main Level | Living Room | 14'11'' x 14'5'' | ||
Main Level | Bedroom | 9'3'' x 12'3'' | ||
Main Level | Bedroom | 9'2'' x 9'9'' | ||
Main Level | Primary Bedroom | 12'0'' x 11'4'' |
https://www.realtor.ca/real-estate/28680507/39-harvest-lane-st-george
Contact Us
Contact us for more information