459 Kerrs Ridge Road Bocabec, New Brunswick E5B 3K8
$349,900
Welcome to 459 Kerrs Ridge Road! This cozy bungalow is situated on 2.69 Acres and offers space for another home/mini-home. With 2 septic systems, 2 driveways, a large paved driveway for the main home, this property offers proximity to the highway, Saint Andrews and the border. This home has a metal roof, plenty of outbuildings ideal for vehicles, storage, workshops and more. Close to trails and with a lovely country setting, this home offers plenty including a good size deck, nice curb appeal , 30 amp outlets for RV, basement walk-out (potential for in-law suite) and is nicely landscaped this home has a nice oak kitchen, woodstove, whirlpool tub, 2 bathrooms, good size primary bedroom, hardwood floors and is a great place to call home! Well worth a look! (id:41243)
Property Details
| MLS® Number | NB142519 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Level Lot, Sloping, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Workshop, Greenhouse, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow, 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 1 |
| Size Interior | 1,800 Sqft |
| Total Finished Area | 1800 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 2.69 |
| Size Total | 2.69 Ac |
| Size Total Text | 2.69 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 12'6'' x 9'4'' | ||
| Basement | 4pc Bathroom | 12'6'' x 9'4'' | ||
| Basement | Office | 14'8'' x 8'4'' | ||
| Basement | Kitchen | 12'11'' x 10'6'' | ||
| Basement | Recreation Room | 11'2'' x 11'0'' | ||
| Basement | Office | 10'11'' x 10'1'' | ||
| Main Level | Bedroom | 10'7'' x 9'11'' | ||
| Main Level | Kitchen | 16'2'' x 13'9'' | ||
| Main Level | Dining Room | 9'7'' x 9'5'' | ||
| Main Level | 4pc Bathroom | 13'9'' x 8'6'' | ||
| Main Level | Primary Bedroom | 14'11'' x 12'1'' | ||
| Main Level | Living Room | 17'7'' x 15'2'' |
https://www.realtor.ca/real-estate/29941753/459-kerrs-ridge-road-bocabec
Contact Us
Contact us for more information



































































































