470 Young Street Saint John, New Brunswick E2M 2V3
$369,900
Remember playing outside all day, knowing everyone on your street, and heading home only when the streetlights came on? That's still life in Fundy Heights, one of the West Side's most sought-after areas. Havelock Elementary and everyday amenities are within walking distance, and the Bay of Fundy coast is just around the corner. A brick walkway leads to this sunny yellow storybook home with an arched front door, set on a double lot with mature trees, a garden arbor and a fire pit. Inside, a sun-filled family and TV room opens through patio doors to a small deck. The galley kitchen has a sweet little nook and flows into a bright sunroom currently set up for dining, perfect for family meals and holiday gatherings, with a second deck just outside. A main-floor bedroom doubles as a home office. Upstairs are three more bedrooms, one used as an office, and a primary retreat with an ensuite, a walk-in closet with a sauna, and a private balcony. Owned by the current sellers since 2017, the home has had major updates within the last five years, including the roofs and windows. The basement is a clean slate with a walkout through a former single-car garage, which could be converted back. Heating is electric baseboard plus a rented heat pump. This is the kind of street where kids still ride bikes and neighbours still wave. Come see it for yourself. (id:41243)
Property Details
| MLS® Number | NB149060 |
| Property Type | Single Family |
| Equipment Type | Heat Pump |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Heat Pump |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Partial |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Cedar Shingles, Wood Shingles |
| Flooring Type | Ceramic, Laminate, Hardwood, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,016 Sqft |
| Total Finished Area | 2016 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 9382 |
| Size Total | 9382 Sqft |
| Size Total Text | 9382 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Ensuite Bath | 6'2'' x 8'6'' | ||
| Second Level | Primary Bedroom | 11'4'' x 20'1'' | ||
| Second Level | Bedroom | 9'6'' x 11'10'' | ||
| Second Level | Bedroom | 7'11'' x 11'8'' | ||
| Basement | Other | 17'3'' x 28'11'' | ||
| Basement | Storage | 9'2'' x 12'2'' | ||
| Basement | Workshop | 20'6'' x 9'7'' | ||
| Basement | Laundry Room | 11'4'' x 28'11'' | ||
| Main Level | 3pc Bathroom | 7'2'' x 7'9'' | ||
| Main Level | Dining Room | 20'6'' x 9'7'' | ||
| Main Level | Dining Nook | 7'5'' x 7'5'' | ||
| Main Level | Kitchen | 13'1'' x 11'11'' | ||
| Main Level | Living Room | 18'8'' x 25'4'' | ||
| Main Level | Bedroom | 11'4'' x 13'1'' |
https://www.realtor.ca/real-estate/30371660/470-young-street-saint-john
Contact Us
Contact us for more information









































































