55 Elm Park St. Stephen, New Brunswick E3L 2W7
$199,900
Welcome to 55 Elm Park! Originally designed as a duplex, this unique property has been converted into a single-family residence, offering ample space with 7 bedrooms and 2.5 bathrooms. Perfect for large families, the layout still retains the flexibility to be easily transformed back into a duplex if desired. Situated in a quiet, family-friendly area, this home boasts proximity to schools, the US border, and all essential amenities. Just across the road, you'll find a beautiful park, ideal for kids to play and for outdoor family activities. The large yard provides plenty of room for children and pets to roam freely and safely, and the additional storage shed offers convenient space for all your storage needs. Inside, you'll find original hardwood floors throughout adding charm and character to the spacious interiors. With its large interior, prime location, and exceptional value for the price, this property is a rare find. Whether you envision it as your dream family home or see the potential for a dual-income investment, this house is ready to accommodate your needs. Dont miss out on this fantastic opportunity in Elm Park! (id:41243)
Property Details
MLS® Number | NB101792 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
ArchitecturalStyle | 2 Level |
BasementType | Full |
ConstructedDate | 1950 |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Laminate, Hardwood, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 2050 Sqft |
TotalFinishedArea | 2050 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.33 |
SizeTotal | 0.33 Ac |
SizeTotalText | 0.33 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'2'' x 8'4'' | ||
Second Level | Bedroom | 12'7'' x 19' | ||
Second Level | Bath (# Pieces 1-6) | 8'3'' x 4'9'' | ||
Second Level | Bedroom | 11' x 8'3'' | ||
Second Level | Bedroom | 11' x 8'3'' | ||
Second Level | Bedroom | 8'9'' x 12'7'' | ||
Second Level | Bedroom | 9'2'' x 8'5'' | ||
Second Level | Bath (# Pieces 1-6) | 8'3'' x 4'9'' | ||
Main Level | Laundry Room | 16'7'' x 8'4'' | ||
Main Level | Bath (# Pieces 1-6) | 3'6'' x 4'2'' | ||
Main Level | Bedroom | 11' x 16'7'' | ||
Main Level | Sunroom | 11'5'' x 37'1'' | ||
Main Level | Dining Room | 11' x 16'7'' | ||
Main Level | Kitchen | 16'7'' x 8'5'' |
https://www.realtor.ca/real-estate/27032086/55-elm-park-st-stephen
Interested?
Contact us for more information