57 Millers Pond Road Grand Manan, New Brunswick E5G 2G9
$179,900
AFFORDABLE AND PRIVATE FAMILY HOME! A private lot, a quiet neighborhood and a home with loads of potential. If you've been searching for a property in an affordable price range that allows for some cosmetic work to style just to your taste, this could be the perfect opportunity. A modest square footage to keep material costs down and tons of space left to finish in the walkout basement. Not to mention the already existing open and functional main floor layout! The home is heated with electric baseboards as well as a heat pump located in the main floor living room. The roof being replaced 10 years ago and new windows installed approximately 5 years ago makes your list of renovations even shorter! If you'd like more information on this property or would like to book a viewing reach out today! It's sure to interest all kinds of buyers. (id:41243)
Property Details
MLS® Number | NB126853 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Mini |
Basement Type | Full |
Constructed Date | 1998 |
Cooling Type | Heat Pump |
Exterior Finish | Wood |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 880 Ft2 |
Total Finished Area | 880 Sqft |
Type | House |
Utility Water | Drilled Well, Dug Well, Well |
Parking
Integrated Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1.2 |
Size Total | 1.2 Ac |
Size Total Text | 1.2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 7'0'' x 5'0'' | ||
Main Level | Bedroom | 12'6'' x 9'0'' | ||
Main Level | Bedroom | 10'0'' x 7'6'' | ||
Main Level | Bedroom | 10'0'' x 7'6'' | ||
Main Level | Foyer | 11'6'' x 9'8'' | ||
Main Level | Mud Room | 11'0'' x 10'6'' | ||
Main Level | Living Room | 15'6'' x 12'0'' | ||
Main Level | Kitchen | 15'6'' x 10'6'' |
https://www.realtor.ca/real-estate/28873367/57-millers-pond-road-grand-manan
Contact Us
Contact us for more information