864 Main Street Beaver Harbour, New Brunswick E5H 1P4
$649,000
Welcome to extraordinary privacy & breathtaking views of The Wolves Islands and Grand Manan Island from this custom built 2 storey home nestled on 8+ acres. The main floor includes a large foyer, a large living room, a formal dining room with patio doors to the sunroom & access to the deck, a bright spacious dine-in kitchen with loads of cabinets opens to the family room with a wood burning insert, patio doors to the composite deck that runs the full length of the home. Laundry, ½ bath & den which could be a main floor bedroom if desired, complete the main level. The beautiful hardwood staircase leads to a spacious landing overlooking the foyer. French doors lead to the primary bedroom suite where the view from the wall of south facing windows is nothing short of spectacular. The suite includes a large ensuite, 2 closets, one being a walk-in. 2 more bedrooms, a craft room with skylights & a full bathroom complete the 2nd level. Many large south facing windows, beautiful hardwood flooring or tile throughout much of the home. Attractive exterior with brick and Maibec siding, bay windows & interesting roof angles. The insulated basement, a 4 ft crawl space, accessible from a closet on the main floor, houses the air exchanger, hot water heater, pump & pressure tank for 1 of the wells on the property. Double garage, landscaped yard, variety of perennials, firepit overlooking the bay. 15 min. to St George, 40 min. to St Stephen, 20 min. to New River Beach, 25 min. to Lepreau. (id:41243)
Property Details
MLS® Number | NB086632 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed, Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementType | Crawl Space |
ConstructedDate | 1992 |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Wood |
FlooringType | Ceramic, Vinyl, Wood |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 2750 Sqft |
TotalFinishedArea | 2750 Sqft |
Type | House |
UtilityWater | Drilled Well, Dug Well, Well |
Parking
Integrated Garage | |
Garage |
Land
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 8.3 |
SizeTotal | 8.3 Ac |
SizeTotalText | 8.3 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 12'1'' x 11'5'' | ||
Second Level | 3pc Bathroom | 7'9'' x 6'8'' | ||
Second Level | Bedroom | 10'3'' x 9'0'' | ||
Second Level | Bedroom | 15'9'' x 10'7'' | ||
Second Level | Primary Bedroom | 21'7'' x 14'3'' | ||
Main Level | Office | 17'0'' x 13'0'' | ||
Main Level | Laundry Room | 10'9'' x 8'6'' | ||
Main Level | 2pc Bathroom | 5'11'' x 5'5'' | ||
Main Level | Family Room | 16'7'' x 13'2'' | ||
Main Level | Kitchen | 20'9'' x 14'3'' | ||
Main Level | Sunroom | 17'5'' x 11'7'' | ||
Main Level | Dining Room | 12'11'' x 12'10'' | ||
Main Level | Living Room | 16'9'' x 13'0'' | ||
Main Level | Foyer | 18'11'' x 15'4'' |
https://www.realtor.ca/real-estate/25575173/864-main-street-beaver-harbour
Interested?
Contact us for more information