90 Honeysuckle Drive Saint John, New Brunswick E2M 5T1
$329,900
Welcome to 90 Honeysuckle Drive in West Saint John, a warm and inviting home set in a family-friendly neighbourhood filled with young families and a true sense of community, where quiet streets and everyday convenience come together, from the moment you arrive youll appreciate the paved driveway and attached garage offering easy access and practicality, stepping inside the split entry design brings you to a bright main level featuring a comfortable living room with hardwood floors and natural light, the kitchen is thoughtfully laid out with an island, stainless steel appliances, and an eat-in dining area that walks out to a private back deck, perfect for relaxing or entertaining, down the hall are two well-sized bedrooms including a spacious primary along with a full bathroom, the lower level adds excellent flexibility with a dedicated office space and a generous area currently used as a rec room that could easily become a third bedroom, along with a half bath, laundry, and direct access to the garage, a well-maintained home ready to welcome its next family. Dont miss your chance to own this highly desirable home in one of West Saint Johns most sought-after family neighbourhoods. (id:41243)
Property Details
| MLS® Number | NB135570 |
| Property Type | Single Family |
| Equipment Type | Heat Pump |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Heat Pump |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow, Split Entry Bungalow, 2 Level |
| Constructed Date | 1996 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,488 Sqft |
| Total Finished Area | 1488 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 5900 |
| Size Total | 5900 Sqft |
| Size Total Text | 5900 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 5'11'' x 8'0'' | ||
| Basement | Recreation Room | 11'2'' x 13'11'' | ||
| Basement | Office | 18'2'' x 12'3'' | ||
| Main Level | Bedroom | 9'4'' x 12'3'' | ||
| Main Level | Bedroom | 12'3'' x 11'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'10'' x 8'11'' | ||
| Main Level | Dining Room | 7'7'' x 12'2'' | ||
| Main Level | Living Room | 12'3'' x 13'2'' | ||
| Main Level | Kitchen | 9'0'' x 12'2'' |
https://www.realtor.ca/real-estate/29502715/90-honeysuckle-drive-saint-john
Contact Us
Contact us for more information























































