939-941 Route 772 Fairhaven, New Brunswick E5V 1P1
4 Bedroom
1 Bathroom
1,200 ft2
Heat Pump
Heat Pump, Hot Water, Stove
Acreage
$499,000
4 Bedroom HOME, 10 ROOM MOTEL, and a RESTAURANT. Motel built in 1962 Restaurant built in 1947 House 1938 Property tax reflects home only. (id:41243)
Property Details
| MLS® Number | NB132845 |
| Property Type | Single Family |
| Amenities Near By | Marina, Recreation Nearby, Shopping |
| Community Features | Fishing |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| View Type | Ocean View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1938 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl, Wood |
| Flooring Type | Wood |
| Foundation Type | Concrete, Stone |
| Heating Fuel | Wood |
| Heating Type | Heat Pump, Hot Water, Stove |
| Stories Total | 2 |
| Size Interior | 1,200 Ft2 |
| Total Finished Area | 1200 Sqft |
| Utility Water | Well |
Land
| Access Type | Year-round Access, Ferry Access, Public Road |
| Acreage | Yes |
| Land Amenities | Marina, Recreation Nearby, Shopping |
| Sewer | Septic System |
| Size Irregular | 1.07 |
| Size Total | 1.07 Ac |
| Size Total Text | 1.07 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 19'5'' x 14'2'' | ||
| Main Level | Bedroom | 19'5'' x 10'11'' | ||
| Main Level | Bedroom | 19'5'' x 10'11'' | ||
| Main Level | Bedroom | 16'10'' x 12'7'' | ||
| Main Level | Bedroom | 19'5'' x 14'11'' | ||
| Main Level | Bedroom | 19'5'' x 14'11'' | ||
| Main Level | Bedroom | 19'5'' x 11'11'' | ||
| Main Level | Bedroom | 19'5'' x 11'11'' | ||
| Main Level | Bedroom | 17'4'' x 11'9'' | ||
| Main Level | Bedroom | 17'4'' x 10'11'' |
https://www.realtor.ca/real-estate/29305045/939-941-route-772-fairhaven
Contact Us
Contact us for more information

















