Lot Oak Court Saint Andrews, New Brunswick E5B 2M9
Partially Landscaped
$149,500
Rare in-town serviced lot, located on the corner of Bayview Drive and Oak Court with views overlooking the Algonquin Golf Course. Level, lawned and edged with mature trees, it is ready to house your new home. 80' x 160' (id:41243)
Property Details
| MLS® Number | NB136143 |
| Property Type | Vacant Land |
| Amenities Near By | Golf Course, Recreation Nearby, Shopping |
| Features | Level Lot, Golf Course/parkland |
| Structure | None |
Building
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 12800 |
| Size Total | 12800 Sqft |
| Size Total Text | 12800 Sqft |
| Zoning Description | Serviced Residential |
https://www.realtor.ca/real-estate/29536070/lot-oak-court-saint-andrews
Contact Us
Contact us for more information



























